SpeedyBee Master 5 V2 Frame
€62.75




















| Frame | Master 5 V2 | |||
| Arms | 5mm | |||
| wheelbase | 226mm | |||
| Micro contoller | STM32F722 | |||
| IMU | BMI270 | |||
| Bluetooth BLE | Supported, for flight controller configuration | |||
| OSD chip | AT7456E | |||
| ESC | 50A 41N1 BL32 4-6S ESC | |||
| Motor | 2306.5-1800KV | |||
| LED | Underneath and side | |||
| Blackbox | 500MB onboard memory(Type: SD_CARD) | |||
| Propellers | 1 set of GEMFAN 51466 (Notice: 5.1”) | |||
| Buzzer | TMB12A05 | |||
| Power input | 6S Lipo 25.2V (recommended: 1050mAh - 1500mAh) | |||
| Receiver |
|
|||
|
||||
| HD Recording |
|
|||
| VTX |
|
|||
| Camera |
|
|||
| Weight (without battery) |
|
Posted by Manuel Hurtado on 22nd Jun 2024
Very solid in style and setup.